Sword21 recorded
| Weapon | Lv | Mgt | Wt | Hit | Crit | Rng | Uses | Worth | Effects |
|---|---|---|---|---|---|---|---|---|---|
| Wooden Sword | E | 2 | 2 | 90 | 0 | 1 | 10 | 300 | |
| Bronze Sword | E | 4 | 3 | 90 | 0 | 1 | 15 | 500 | |
| Iron Sword | D | 9 | 4 | 90 | 0 | 1 | 20 | 1500 | |
| Da Mina Sword | C | 12 | 4 | 90 | 0 | 1 | 25 | ? | Grants +10 hit when using a combat art. |
| Silver Sword | B | 18 | 4 | 95 | 0 | 1 | 20 | 10000 | |
| Venin Edge | D | 3 | 3 | 90 | 0 | 1 | 20 | ? | ? |
| Zanbato | D | 14 | 7 | 80 | 0 | 1 | 20 | ? | ? |
| Killing Edge | C | 11 | 6 | 90 | 0 | 1 | 40 | ? | Grants access to the Deadly Blade combat art. |
| Flyssa | C | ? | ? | ? | ? | 1 | 20 | ? | Effective against armored units. |
| Levin Sword | C | ? | ? | ? | ? | 1-2 | ? | ? | ? |
| Greatsword | ? | ? | ? | ? | ? | 1 | 20 | ? | Effective against armored units. |
| Cleansing Blade | E | ? | ? | ? | ? | 1 | 20 | ? | Ignores the effect of enemy Underworld Boon. |
| Angela | A | 14 | 8 | 80 | 0 | 1 | 20 | ? | Grants access to the Poison Burial combat art. |
| Whirlwind Blade | C | ? | ? | ? | ? | 1 | 20 | ? | |
| Veroquine | ?C (Axe) --> | 13 | 12 | 60 | 0 | 1 | 30 | ? | Grants access to the Prune combat art. |
| Lakshashi's Iron Fan | E | ? | ? | ? | ? | 1 | 20 | ? | Grants access to the Toxic Wind combat art. |
| Long-Night Katara | E | ? | ? | ? | ? | 1 | 20 | ? | Grants access to the Siphon Luck combat art. |
| Answerer | E | ? | ? | ? | ? | 1 | 20 | ? | Grants access to the Bloodletting combat art. |
| Twin Blades | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Chosen Sword | E | ? | ? | ? | ? | 1 | 30 | ? | Grants Shld+1 to adjacent allies. |
| Royal Sword | E | ? | ? | ? | ? | 1 | 20 | ? | Grants access to the Ennea Fire EX combat art. |
